<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>googlelivetv.com</title>
	<atom:link href="http://googlelivetv.com/feed" rel="self" type="application/rss+xml" />
	<link>http://googlelivetv.com</link>
	<description>googlelivetv.com</description>
	<lastBuildDate>Sat, 31 Dec 2011 02:29:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Social Networks Media Prediction in 2012</title>
		<link>http://googlelivetv.com/social-networks-media-prediction-in-2012.html</link>
		<comments>http://googlelivetv.com/social-networks-media-prediction-in-2012.html#comments</comments>
		<pubDate>Fri, 30 Dec 2011 06:41:18 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[brand message]]></category>
		<category><![CDATA[campaigning]]></category>
		<category><![CDATA[CNet]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[good features]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[political campaign]]></category>
		<category><![CDATA[popular search engines]]></category>
		<category><![CDATA[president of the united states]]></category>
		<category><![CDATA[presidential election]]></category>
		<category><![CDATA[rivals]]></category>
		<category><![CDATA[social networking site]]></category>
		<category><![CDATA[social networking sites]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://googlelivetv.com/?p=8</guid>
		<description><![CDATA[Facebook is still dominating the use of social networking sites, both in terms of number of users as well as the most popular search engines. But in 2012, is expected to appear similar sites that try to compete with Facebook. &#8230; <a href="http://googlelivetv.com/social-networks-media-prediction-in-2012.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://googlelivetv.com/wp-content/uploads/2011/12/social-networks.jpg"><img class="alignleft size-medium wp-image-9" title="social-networks" src="http://googlelivetv.com/wp-content/uploads/2011/12/social-networks-300x267.jpg" alt="" width="300" height="267" /></a>Facebook is still dominating the use of social networking sites, both in terms of number of users as well as the most popular search engines. But in 2012, is expected to appear similar sites that try to compete with Facebook.</p>
<p>As quoted from CNet, social networking sites have changed the activities of people around the world. Through the site, users can share whatever he likes, either light information, photos to video. Well, how things have progressed in the future? Here&#8217;s five predictions about the social networking site separately 2012:</p>
<p>Media marketing through Twitter is the most inexpensive. Twitter can be an effective platform in spreading the brand message to consumers and do not need a big cost for a particular brand of campaigning.</p>
<p>Facebook is not unusual be underestimated. But Twitter in the future will be simpler and more effective in marketing a previous merek.Tahun, social networking sites become the most effective campaign media sites to gain mass, especially for the presidential election. Sample only Obama could become president of the United States, although black.</p>
<p>Next year, the political campaign on social networking sites will be more widespread and more effective because the price of television advertising on increasingly expensive. Of course, the candidate will not succeed if it does not control the media that the current trend.</p>
<p>Google + does have many good features, but it needs time to be able to compete with Facebook or Twitter. Although Google + has been working to increase the number of users, Google&#8217;s networking site is not yet able to compete with it&#8217;s two biggest rivals.</p>
]]></content:encoded>
			<wfw:commentRss>http://googlelivetv.com/social-networks-media-prediction-in-2012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Occupy Wall Street, Protest For World Revolution</title>
		<link>http://googlelivetv.com/occupy-wall-street-protest-for-world-revolution.html</link>
		<comments>http://googlelivetv.com/occupy-wall-street-protest-for-world-revolution.html#comments</comments>
		<pubDate>Sun, 13 Nov 2011 06:50:04 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Cyberlife]]></category>
		<category><![CDATA[aspirations]]></category>
		<category><![CDATA[collaborative space]]></category>
		<category><![CDATA[conduct demonstrations]]></category>
		<category><![CDATA[debate forums]]></category>
		<category><![CDATA[equality]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[gathering]]></category>
		<category><![CDATA[Global Square]]></category>
		<category><![CDATA[googlelivetv]]></category>
		<category><![CDATA[injustice]]></category>
		<category><![CDATA[interactive map]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[mass movement]]></category>
		<category><![CDATA[Occupy Wall]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[recent news]]></category>
		<category><![CDATA[registration system]]></category>
		<category><![CDATA[social movements]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[street protest]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[unity]]></category>
		<category><![CDATA[wall street]]></category>
		<category><![CDATA[world revolution]]></category>

		<guid isPermaLink="false">http://googlelivetv.com/?p=13</guid>
		<description><![CDATA[Occupy can be interpreted as a global mass movement to fight injustice. These ideas are usually expressed through the movement occupy social media, the most commonly used are Twitter and Facebook. Until now, it is unclear who forms occupy. However, &#8230; <a href="http://googlelivetv.com/occupy-wall-street-protest-for-world-revolution.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://googlelivetv.com/wp-content/uploads/2011/12/occupy-together-map.jpg"><img class="alignleft size-full wp-image-14" title="googlelivetv.com" src="http://googlelivetv.com/wp-content/uploads/2011/12/occupy-together-map.jpg" alt="" width="300" height="300" /></a>Occupy can be interpreted as a global mass movement to fight injustice. These ideas are usually expressed through the movement occupy social media, the most commonly used are Twitter and Facebook. Until now, it is unclear who forms occupy. However, its members always uphold the unity and equality which are typically represented by the gathering of hundreds if not thousands of people to do demonstrations aspirations.</p>
<p>If occupy conduct demonstrations or make a camp like on Wall Street yesterday, they are often expelled by the authorities. Therefore, they are building a digital meeting place through social networks The Global Square.</p>
<p>The Global Square will include an interactive map of social movements around the world, to facilitate the movement of the user find the closest to him. Features that exist in the Global Square, scheduled to be made ​​to resemble Facebook. There is recent news, messages, calendar events, debate forums, collaborative space, and much more.</p>
<p>The online magazine Wired report, The Global Square registration system is not built like Twitter and Facebook. To become a member, you may need to be sponsored or recommended in order to ensure that you can be trusted. Rencanaya, this site will begin to be introduced in January 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://googlelivetv.com/occupy-wall-street-protest-for-world-revolution.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Security</title>
		<link>http://googlelivetv.com/facebook-security.html</link>
		<comments>http://googlelivetv.com/facebook-security.html#comments</comments>
		<pubDate>Thu, 13 Oct 2011 01:59:16 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[data protection commission]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[european commission]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facial features]]></category>
		<category><![CDATA[finland]]></category>
		<category><![CDATA[personal data]]></category>
		<category><![CDATA[private rights]]></category>
		<category><![CDATA[protection]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[social networking site]]></category>
		<category><![CDATA[transparency]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[workmanship]]></category>

		<guid isPermaLink="false">http://googlelivetv.com/?p=16</guid>
		<description><![CDATA[The world&#8217;s giant social networking site, Facebook, was asked to repair the facial features of Recognition by the European Commission following a case of mass delete a Facebook account in Finland. In addition to that too, Facebook asked to further &#8230; <a href="http://googlelivetv.com/facebook-security.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://googlelivetv.com/wp-content/uploads/2011/12/facebook.jpg"><img class="alignleft size-medium wp-image-17" title="googlelivetv.com" src="http://googlelivetv.com/wp-content/uploads/2011/12/facebook-300x172.jpg" alt="" width="300" height="172" /></a>The world&#8217;s giant social networking site, Facebook, was asked to repair the facial features of Recognition by the European Commission following a case of mass delete a Facebook account in Finland. In addition to that too, Facebook asked to further enhance transparency and better protect the personal data of its users.</p>
<p>This change is certainly not just going to happen in Europe and the United States alone, but will apply to the entire world, Facebook promised to improve the quality of safeguarding personal data of its users.</p>
<p>In this case, of course Facebook must meet EU law within legal data privacy, and please note, that the regulations governing private rights in Europe is far more stringent than in the U.S., especially for matters how the data is obtained.</p>
<p>To meet this commitment takes up at least an intensive workmanship for approximately six months. Facebook has committed to implementing, or considering increasing the recommended best practices data protection commission.</p>
]]></content:encoded>
			<wfw:commentRss>http://googlelivetv.com/facebook-security.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Face Recognition</title>
		<link>http://googlelivetv.com/google-face-recognition.html</link>
		<comments>http://googlelivetv.com/google-face-recognition.html#comments</comments>
		<pubDate>Sat, 17 Sep 2011 02:08:08 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[face recognition technology]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[googlelivetv]]></category>
		<category><![CDATA[image search]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[pattern recognition]]></category>
		<category><![CDATA[Picasa]]></category>
		<category><![CDATA[PittPatt]]></category>
		<category><![CDATA[Pittsburgh]]></category>
		<category><![CDATA[privacy protection]]></category>
		<category><![CDATA[social networking site]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[software company]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://googlelivetv.com/?p=19</guid>
		<description><![CDATA[More recently, they have received the face recognition technology from a software company called Pittsburgh Pattern Recognition, or commonly called PittPatt. Not yet clear where this technology will be implemented by Google. But with this technology, then Google&#8217;s service will &#8230; <a href="http://googlelivetv.com/google-face-recognition.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://googlelivetv.com/wp-content/uploads/2011/12/google1.jpg"><img class="alignleft size-medium wp-image-20" title="googlelivetv.com" src="http://googlelivetv.com/wp-content/uploads/2011/12/google1-272x300.jpg" alt="" width="272" height="300" /></a>More recently, they have received the face recognition technology from a software company called Pittsburgh Pattern Recognition, or commonly called PittPatt.</p>
<p>Not yet clear where this technology will be implemented by Google. But with this technology, then Google&#8217;s service will be able to recognize objects in videos or pictures.</p>
<p>Sources of PittPatt said Google already has a vision of technology that has been applied to several Google services, among others, is an image search, Youtube and Picasa. &#8220;So it is very unusual if we joined forces with Google and provide the results of our research to be brought to the public,&#8221; said one source of PittPatt.</p>
<p>Google said it has not been the source of this application will apply to the services. &#8220;Unless we have strong privacy protection,&#8221; added the source.</p>
<p>Currently Google already has a new social networking site called Google + so it is not possible if this technology will be applied on a rival site Facebook.</p>
]]></content:encoded>
			<wfw:commentRss>http://googlelivetv.com/google-face-recognition.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Chat, Yahoo Messenger Or Windows Live Messenger.</title>
		<link>http://googlelivetv.com/facebook-chat-yahoo-messenger-or-windows-live-messenger.html</link>
		<comments>http://googlelivetv.com/facebook-chat-yahoo-messenger-or-windows-live-messenger.html#comments</comments>
		<pubDate>Thu, 04 Aug 2011 02:13:42 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[facebook friends]]></category>
		<category><![CDATA[instant messenger]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[mobile devices]]></category>
		<category><![CDATA[personal computer pc]]></category>
		<category><![CDATA[service provider]]></category>
		<category><![CDATA[smart phone]]></category>
		<category><![CDATA[tabs]]></category>
		<category><![CDATA[third parties]]></category>
		<category><![CDATA[trillian]]></category>
		<category><![CDATA[windows live messenger]]></category>
		<category><![CDATA[windows messenger]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://googlelivetv.com/?p=23</guid>
		<description><![CDATA[After launching Facebook Chat application for smart mobile devices, secretly Facebook is now testing the Facebook feature-based Windows Messenger. This application will allow users to chat with Facebook friends on the computer without the need to open a browser and &#8230; <a href="http://googlelivetv.com/facebook-chat-yahoo-messenger-or-windows-live-messenger.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://googlelivetv.com/wp-content/uploads/2011/08/facebook-chat.jpg"><img class="alignleft size-medium wp-image-26" title="facebook-chat" src="http://googlelivetv.com/wp-content/uploads/2011/08/facebook-chat-300x217.jpg" alt="" width="300" height="217" /></a>After launching Facebook Chat application for smart mobile devices, secretly Facebook is now testing the Facebook feature-based Windows Messenger. This application will allow users to chat with Facebook friends on the computer without the need to open a browser and open the site Facebook.com.</p>
<p>this information is &#8220;leaked&#8221; by a blog TechIT in Israel that provides an explanation of the method to chat with several people on the computer without the need to open a browser and Facebook sites. This trial was already done since last month.</p>
<p>This application will target Facebook users in the personal computer (PC) or laptop. Meanwhile, the Facebook Chat application that has only targeting the smart phone.</p>
<p>Actually there are more applications from third parties that have applied this kind of feature. Most of them are companies such as service provider of messenger Digsby, Trillian, or Instant Messenger. The company is also able to connect to Facebook Chat thanks to the Facebook application. If it can be launched, then this feature could potentially compete with Yahoo Messenger and Windows Live Messenger.</p>
<p>When tested, it was mentioned that this feature has been running well, just like chatting on Facebook. List of online friends who could also be displayed at the bottom. Meanwhile, its chat features will appear in a separate section, which appears in the form of tabs at the bottom of your friends.</p>
]]></content:encoded>
			<wfw:commentRss>http://googlelivetv.com/facebook-chat-yahoo-messenger-or-windows-live-messenger.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>.XXX is Not Only For Porn Website</title>
		<link>http://googlelivetv.com/xxx-is-not-only-for-porn-website.html</link>
		<comments>http://googlelivetv.com/xxx-is-not-only-for-porn-website.html#comments</comments>
		<pubDate>Sun, 31 Jul 2011 02:25:48 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Domain]]></category>
		<category><![CDATA[bone of contention]]></category>
		<category><![CDATA[domain manager]]></category>
		<category><![CDATA[googlelivetv]]></category>
		<category><![CDATA[internet domain address]]></category>
		<category><![CDATA[personal website]]></category>
		<category><![CDATA[porn sites]]></category>
		<category><![CDATA[pornography industry]]></category>
		<category><![CDATA[prospective owners]]></category>
		<category><![CDATA[registering a domain]]></category>
		<category><![CDATA[registration fees]]></category>
		<category><![CDATA[registration scheme]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[XXX]]></category>

		<guid isPermaLink="false">http://googlelivetv.com/?p=28</guid>
		<description><![CDATA[Although intended to localize the porn sites on the Internet, the address berdomain. XXX can be used by anyone not just the perpetrators of the pornography industry. But, wait queue is opened to the public until early December. It is &#8230; <a href="http://googlelivetv.com/xxx-is-not-only-for-porn-website.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://googlelivetv.com/wp-content/uploads/2011/12/Image-1.jpg"><img class="alignleft size-medium wp-image-29" title="googlelivetv.com" src="http://googlelivetv.com/wp-content/uploads/2011/12/Image-1-300x164.jpg" alt="" width="300" height="164" /></a>Although intended to localize the porn sites on the Internet, the address berdomain. XXX can be used by anyone not just the perpetrators of the pornography industry. But, wait queue is opened to the public until early December.</p>
<p>It is indeed possible views of the registration scheme outlined ICM Registry as the domain manager. Because, when enrollment was opened to the public, anyone can register any address. Who sooner he can.</p>
<p>It will begin in the third wave or phase of the &#8220;General Availability&#8221; on December 6, 2011 which is open to the public. Rates for registering a domain is set at 99.99 U.S. dollars for the first year. These registration fees are cheaper than in the first and second.</p>
<p>Expected to be a bone of contention a lot of people. Sebeb, not only the web address of the prospective owners who are interested, but also the alias cybersquatter brokers who bought the Internet domain address to then sell at high prices to others.</p>
<p>Technically, the content presented on the site berdomain. XXX will certainly up to the owner, could be pornographic or not. However, if you want to have the site address berdomain. XXX for example a personal website or a site that is not pornographic?</p>
]]></content:encoded>
			<wfw:commentRss>http://googlelivetv.com/xxx-is-not-only-for-porn-website.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

